2017-18 STANDINGS

2017-18 WCHL South Division 1 Final Standings

View on wchlonline.com
Home Away Overall
PosTeamP WTLFA WTLFA WTLGDPTS
1MsConduct D1 10061 300233 400258
2X-Factor D1 00000 10156 101-12
3St. Louis Wild D1 002313 00000 002-100
4Romeoville Rampage D1 002014 00000 002-140

2017-18 WCHL South Division 2 Final Standings

View on wchlonline.com
Home Away Overall
PosTeamP WTLFA WTLFA WTLGDPTS
1MsConduct D2 11064 200123 310117
2Illinois Fighting Illini D2 10040 01033 11043
3Frozen Snappers D2 10136 00104 102-72
4Evanston Tigers D2 00000 00226 002-40

2017-18 WCHL South Division 4 Final Standings

View on wchlonline.com
Home Away Overall
PosTeamP WTLFA WTLFA WTLGDPTS
1Lady Ice Hawks D4 200250 00000 200254
2Beverly Bombshells D4 20042 00000 20024
3St. Louis Lyons D4 00000 10020 10022
4Fighting Squirrels D4 00000 10122 10102
5Evanston Tigers D4 00000 00000 00000
6Southside Storm D4 00000 00000 00000
7MsConduct D4 00203 00112 003-40
8University of Chicago Maroons D4 00000 002025 002-250

2017-18 WCHL South Division 6 Final Standings

View on wchlonline.com
Home Away Overall
PosTeamP WTLFA WTLFA WTLGDPTS
1Elmhurst Mother Puckers D6 10010 10020 20034
2MsConduct D6 10122 10111 20204
3Frozen Snappers D6 00000 00000 00000
4Wilmette Cougars D6 00201 00102 003-30